| Hardware | 
			| Ethernet | 1 x RJ-45, 10/100/1000Base-T | 
			| USB Interface | 2 x USB 2.0 for backup device and firmware upgrade | 
			| Video Interface | VGA / HDMI video interface | 
			| Audio Interface | Mic-in, line-in and line-out | 
			| Storage Device | 2 x 3.5 SATA II hard disk connectors | 
			| LED | Power, Alarm, Status, HDD | 
			| Button | Power, Reset, Buzzer stop | 
			| IR receiver | Built-in IR receiver | 
			| Camera | 
			| Max. Channels | 8-channel IP cameras | 
			| Add camera | Manual / Smart Camera Search / Auto setup 
 | 
			| Video | 
			| Compression | H.264 / MPEG-4 / M-JPEG | 
			| Resolution | 5MP / 3MP / 1080P / 2MP / SXGA / 720P / FD1 / VGA / CIF / QCIF | 
			| Max. live video frame rate (Local Display) | 240fps@720P30 120fps@1080P30 80fps@3MP
 Max. 5MP/channel
 
 *Supports Full HD 1080P60
 | 
			| Max. recording frame rate (Local Display) | 240fps@1080P30, 4Mbps/channel, total of 8 channels 120fps@3MP, 6Mbps/channel, total 8-channel
 
 * Real performance may vary in different environments.
 
 | 
			| Audio | 
			| Audio Type | 2-way | 
			| Audio format | G.711, G.726 (Camera dependent) | 
			| Live view | 
			| Display Mode | Live View / Playback / Full / Screen / Sequence view / Saved views | 
			| Split Screen | 1 / 4 / 9 | 
			| Full Screen | 1 / 4 / 9 | 
			| Sequence Mode | Sequence All / Manually Selected cameras in 1/4 split view with configurable timer | 
			| Snapshot | Video snapshot in JPEG format | 
			| PTZ Support | Digital PTZ / Auto Pan / Preset Point / Preset point Sequence view | 
			| Playback | 
			| Split Screen | 1 / 4 | 
			| Play Method | Play / Pause / Stop / Forward / Reverse / Speed Adjust / Frame by Frame Search by time or event only
 
 | 
			| Bookmark | Intuitive timeline interface with bookmark function for easy file export | 
			| Monitor | 
			| Dual Monitor | Main UI + Full screen live view / sequence view | 
			| Monitor Resolutions | 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768 | 
			| Network and Configuration | 
			| Network Service | TCP/UDP/HTTP/DHCP/DNS/ARP/ICMP/NTP/UPnP/FTP | 
			| Streaming Protocols | Depending on the supported cameras | 
			| Triggers and Event | 
			| Event  type | System Events System Start / Shutdown
 System Settings modified
 Camera Settings Modified
 Start Recycle
 Disk Full
 
 Camera  Events
 Motion/Sensor Detection
 
 | 
			| Event Action | Display red window on video of event channel Buzzer alarm
 Disable / enable event action
 Duration of event action
 Recording
 Mail / FTP notification
 E-Map notification
 | 
			| Management | 
			| Number of Groups | 7 (Administrator / Guest / User Define * 5) | 
			| Privileges | Live View / Playback / System Configurations / Camera Configurations / Recording Configuration / Event Configuration / Maintenance | 
			| User Interface | Graphic local user interface (Operated by mouse, keyboard, IR remote controller or USB joystick)* Web Browser (Internet Explorer 7 or above)
 CMS Utility
 
 | 
			| Log Type | Alert / Event / User Access | 
			| Software Utility | Search utility / media player for recording export | 
			| Environment | 
			| Power | 100~240V AC, 1.4A / Max. 50/60Hz | 
			| Consumption | 90W | 
			| Operating Temperature | 5~40 degrees C | 
			| Storage Temperature | -40~70 degrees C | 
			| Humidity | 10~90% (non-condensing) | 
			| Weight | 4.6 kg | 
			| Dimensions (W x D x H) | 220 x 215 x 81 mm |