| Hardware | 
			| Ethernet | 2 x RJ45, 10/100/1000Base-T (The second Ethernet port is reserved for future usage) | 
			| USB Interface | 6 x USB 2.0 for backup device, firmware upgrade and mouse/keyboard control | 
			| Video Interface | VGA video interface (1920 x 1080) | 
			| Audio Interface | Mic-in, line-in and line-out | 
			| Storage Device | 8 x 3.5" SATA II hard disk connectors | 
			| LED | Power, System, Event | 
			| Button | Power, Reset | 
			| Camera | 
			| Max. Channels | 32-channel IP Cameras | 
			| Additional Camera | Manual / Smart Camera Search / Auto setup | 
			| Video | 
			| Compression | H.264 / MPEG-4 / M-JPEG | 
			| Resolution | 5MP / 3MP / 1080P / 2MP / SXGA / 720P / FD1 / VGA / CIF / QCIF | 
			| Video Display Frame Rate | 32CH, 320fps@1.3Mp, 3Mbps, H.264 (Intel Core i7 Processor) | 
			| Video Display Frame Rate (Web UI) in Recording Mode | 16CH, 320fps@1.3Mp,3Mbps, H.264 (Intel Core i7 Processor) | 
			| Record | 32CH, 960fps@1.3MP, 4Mbps/channel, H.264 Max. throughput: 200Mbps
 | 
			| Audio | 
			| Audio Type | Two-way | 
			| Audio Format | G.711, G.726 (Camera dependent) | 
			| Live View | 
			| Display Mode | Live View / Playback / Full Screen / Sequence View | 
			| Split Screen | 1 / 4 / 16 / 36 (Web), 1 / 4 (Local UI) | 
			| Full Screen | 1 / 4 / 16 / 36 (Web), 1 / 4 (Local UI) | 
			| Sequence Mode | Sequence all / manually-elected cameras in split view with configurable timer | 
			| Snapshot | Video snapshot in JPEG (Web) / PNG (Local) format | 
			| PTZ Support | Digital PTZ / Auto Pan / Preset Point / Preset Point Sequence View | 
			| Playback | 
			| Split Screen | 1 / 4 / 16 (Web), 1 / 4 (Local UI) | 
			| Play Method | Play / Pause / Stop / Forward / Reverse / Speed Adjust / Frame by Frame Search by Time or Event only
 
 | 
			| Export | Exports playback videos to local computer or USB in AVI Format | 
			| Network and Configuration | 
			| Network Service | HTTP / TCP / SMTP / DHCP / ARP / NTP / DNS / UPnP / FTP / RTSP | 
			| Streaming Protocols | Depending on the supported cameras | 
			| Triggers and Event | 
			| Event Type | System Events System Start
 System Settings modified
 Camera Settings Modified
 Start Recycling
 Disk Full
 
 Camera Events
 Buzzer Alarm
 
 | 
			| Event Action | Buzzer Alarm Disable / Enable Event Action
 Duration of Event Action
 Recording
 Mail / FTP Notification
 
 | 
			| Event Recording | Pre/post event settings | 
			| Management | 
			| Number of Groups | 7 (Administrator / Guest / User Define * 5) | 
			| Privileges | Live View / Playback / System Configurations / Camera Configurations / Recording Configuration / Event Configuration / PTZ / System Options | 
			| User Interface | Graphic local user interface (Operated by mouse, keyboard, or USB joystick) Web browser (Internet explorer 7 or above)
 CMS Utility
 
 | 
			| Log Type | System / Event | 
			| Software Utility | Search utility / media player for recording export | 
			| Environment | 
			| Power | 100~240V AC | 
			| Consumption | 400W | 
			| Operating Temperature | 0~40 degrees C | 
			| Storage Temperature | -20~60 degrees C | 
			| Humidity | 0~80% (non-condensing) | 
			| Weight | 9.5 kg | 
			| Dimensions (W x D x H) | 430 x 505 x 85mm |