| Camera | 
			| Image device | 
			1/3" 2 mega-pixel CMOS image sensor | 
			| Lens | 
			4.3 mm, fixed iris, fixed focus 
Angle of view : horizontal: 56 degrees / vertical: 43 degrees 
 | 
			| Effective Pixels | 
			1600 x 1200 (UXGA) | 
			| Min Illumination | 
			0.5 lux @ F1.2 | 
			| LED | 
			IR LED x 12, 850nm 
Built-in IR illuminators, effective up to 5~10 meters 
 | 
			| PIR Sensor | 
			Built-in 6m/120-degree Coverage | 
			| Video | 
			| Video Encoder | 
			H.264 / MPEG-4 / M-JPEG | 
			| Video Resolution | 
			2M mode 
H.264: 1600 x 1200 / 640 x 480 / 320 x 240 / 160 x 120 
M-JPEG: 1600 x 1200 / 640 x 480 / 320 x 240 / 160 x 120 
MPEG4: 1600 x 1200 / 640 x 480 / 320 x 240 / 160 x 120 
720P mode 
H.264: 1280 x 720 / 640 x 368 / 640 x 360 / 160 x 90 
M-JPEG: 1280 x 720 / 640 x 368 / 640 x 360 / 160 x 90 
MPEG-4: 1280 x 720 / 640 x 368 / 640 x 360 / 160 x 90 
 | 
			| Frame Rate | 
			Up to 15fps for all resolutions | 
			| Image Setting | 
			AE, AWB 
3D Noise Reduction 
Color, Brightness, Sharpness, Contrast, Hue 
Mirror / Flip 
10 Privacy Masks 
Text, Time and Date Overlay 
 | 
			| Streaming | 
			Simultaneous multi-profile streaming 
Streaming over UDP, TCP, or HTTP 
M-JPEG streaming over HTTP (server push) 
Supports 3GPP mobile surveillance (MPEG4) 
Controllable frame rate and bandwidth 
Constant and variable bit rate (MPEG4 / H.264) 
ROI 
 | 
			| Audio  | 
			| Audio Streaming | 
			2-way Audio | 
			| Audio Compression | 
			RTSP: G.711 64kbps, G.726 32kbps 
3GPP: AMR 
 | 
			| Microphone | 
			Built-in microphone and speaker input | 
			| Audio Output | 
			Adjustable audio output gain | 
			| Network and Configuration | 
			| Network Standard | 
			IEEE 802.3 10BASE-T 
IEEE 802.3u 100BASE-TX 
 | 
			| Network Protocol | 
			IPv4, IPv6, TCP/IP, UDP, HTTP, HTTPS, SMTP, FTP, NTP, DNS, DDNS, DHCP, ARP, Bonjour, UPnP, RTSP, RTP, RTCP, IGMP, PPPoE, 3GPP, ICMP, Samba | 
			| Security | 
			Password protection, IP address filtering, HTTPS encrypted data transmission, user access log | 
			| Users | 
			20 clients on-line monitoring at the same time | 
			| System Integration | 
			| Application Programming Interface | 
			Open API for software integration 
ONVIF 
 | 
			| Alarm Triggers | 
			Intelligent Video Motion Detection 
External Input 
PIR detector (Human Detect) 
Audio detection 
 | 
			| Alarm Events | 
			File upload via FTP, Samba, SD card or email 
Notification via email, HTTP, and TCP 
External output activation 
Audio output alert 
 | 
			| Alarm Events | 
			File upload via FTP, Samba, SD card or email 
Notification via email, HTTP, and TCP 
External output activation 
Audio output alert 
 | 
			| Video Buffer | 
			Pre and post alarm buffering | 
			| Environment  | 
			| Power Requirements | 
			12V DC, 1A 
IEEE 802.3af (Power over Ethernet) Class 3 
 | 
			| Power Consumption | 
			6W (12V DC) | 
			| Operating Temperature | 
			-10 ~ 40 degrees C | 
			| Operating Humidity | 
			20 ~ 80% (non-condensing) | 
			| Dimensions (W x D x H) | 
			58 x 39 x 91 mm | 
			| Weight | 
			146g | 
			| Emission | 
			CE, FCC | 
			| Connectors | 
			10/100 Mbps Ethernet, RJ-45 
DC power jack   
Terminal block for 1 alarm input and 1 output   
Audio out   
TV out   
Micro SD/SDHC card (Max. 32GB, Class 6)   
Factory default reset 
 |